KeralaFarmerOnline.com A multi lingual blog for the farmers, by keralafarmer
  • Natural Rubber 2009-10

    Natural Rubber 2009-10
    Month Production Sale by Growers Purchase by Manufacturers Import Consumption
    April 51520 69955 64934 10421 73470
    May 53550 51365 54467 19828 71250
    June 54255 56540 58422 20258 74220
    July 50250 52340 52070 27100 78910
    August 64750 57605 63916 20119 79750
    September 74300 68070 58973 20172 78765
    October 88755 78950 71761 8574 77950
    November 93500 83530 71216 7124 80500
    December 100850 98860 75816 6504 80250
    January 97500 64770 80455 7645 80500
    February 51500 62770 65883 12167 76350
    March 50650 67545 71648 10767 78650
    TOTAL 831400 812300 789561 170679 930565

    A COMPARISON

    Comparison of production of a Farmer with the Statistics Published by RB
    Month Production Kg .8 Hectare Production per hectare Kg Tonnes from 463042 hectare Published by RB in Tonnes
    April 117.8 147.25 68183 51520
    May 125.5 156.88 72640 53550
    June 108.5 135.63 62800 54255
    July 137.1 171.38 79354 50250
    August 111.1 138.88 64305 64750
    September 123.7 154.63 71598 74300
    October 138.2 172.75 79991 88755
    November 114.7 143.38 66389 93500
    December 230.2 287.75 133240 100850
    January 190.6 238.25 110320 97500
    February 143.2 179 82885 51500
    March 151.9 189.88 87920 50650
    TOTAL 1692.5 2115.66 979623 831400
    14 July 2010 · Filed under News, Consumption, Production, export import, Rubber Board, Rubber, Statistics
    Tagged as:

    2 Comments

2 Responses to “Natural Rubber 2009-10”

  1. कब??

  2. समीर लाल जी जल्द ही प्रयारित करूँगा। मैं किसान जो खेती में काम कर रहा हूँ उसी वजह से वक्त की कमी हैं।

Feed

Members

Classifieds

Follow me on Twitter

Micro Blogging

twitter_logo

Join Trivandrum Bloggers Group

Google Groups
Trivandrum Bloggers
Visit this group

The world’s greatest scam?

I am using GNU/Linux Are you?

A Real Farmer

IAC Trivanrum Support Anna Hazare

Archives