<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>केरलाफार्मरऑनलाइन.कॉम  &#187; उत्पादन</title>
	<atom:link href="http://keralafarmeronline.com/category/rubber/production/lang/hi/feed" rel="self" type="application/rss+xml" />
	<link>http://keralafarmeronline.com</link>
	<description>विविध भाषाई ब्लोग किसानों केलिये एक किसान प्रसारित कर रहा हूँ </description>
	<lastBuildDate>Tue, 31 Jan 2012 11:15:35 +0000</lastBuildDate>
	<language>hi</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>मुख्य निर्देश</title>
		<link>http://keralafarmeronline.com/nrppd/lang/hi/</link>
		<comments>http://keralafarmeronline.com/nrppd/lang/hi/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:31:55 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[ग्रेडिंङ]]></category>
		<category><![CDATA[स्प्रेडषीट्स]]></category>
		<category><![CDATA[लाटेक्स]]></category>
		<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[ भारत ]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4254&#038;lang=en</guid>
		<description><![CDATA[National Research Programme on Plantation Development Sponsored by Ministry of Commerce, Government of India On the occasion of a national seminar on &#8220;Building Competitiveness in Globalised Era: Experience of India&#8217;s  Plantation Sector&#8221; during 23-24 January 2012. On 24 January 3:45 pm: Consultation with Stakeholders: Chaired by Mrs Sheela Thomas IAS and Dr A Jayathilak IAS(tbc). [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/nrppd/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>कुच्छ महत्वपूर्ण कडी</title>
		<link>http://keralafarmeronline.com/few-important-posts/lang/hi/</link>
		<comments>http://keralafarmeronline.com/few-important-posts/lang/hi/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:00:55 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[ग्रेडिंङ]]></category>
		<category><![CDATA[स्प्रेडषीट्स]]></category>
		<category><![CDATA[लाटेक्स]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4236&#038;lang=hi</guid>
		<description><![CDATA[रोज की स्वाभाविक रबड् भाव  लभ्यता और आवश्यकता विश्लेषण 2011-12 रबड् आँकडे की विश्लेषण &#160; &#160;]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/few-important-posts/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>रबड् की भ्रष्टाचार</title>
		<link>http://keralafarmeronline.com/rubber-corruption-through-mathematical-errors/lang/hi/</link>
		<comments>http://keralafarmeronline.com/rubber-corruption-through-mathematical-errors/lang/hi/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:11:11 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[ भारत ]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4179&#038;lang=en</guid>
		<description><![CDATA[Seu browser não suporta iframes.]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/rubber-corruption-through-mathematical-errors/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-11 में स्वाभाविक रबड् की प्रदर्शन</title>
		<link>http://keralafarmeronline.com/performance-of-natural-rubber-2010-11/lang/hi/</link>
		<comments>http://keralafarmeronline.com/performance-of-natural-rubber-2010-11/lang/hi/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:37:51 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[ भारत ]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4163&#038;lang=ml</guid>
		<description><![CDATA[Performance of Natural Rubber 2010-11 Stock at the begining of the year 253975 Tonnes Area 712000 hectares &#8211;% Growth Production 861950 Tonnes -3.7% Growth Consumption 947715 Tonnes 1.8% Growth Import 177637 Tonnes &#8211;% Growth Export 29851 Tonnes &#8211; % Growth Average Market Price for RSS 4 grade Rs. 19003/100Kg Rs. 190.03 per Kg Stock at [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/performance-of-natural-rubber-2010-11/feed/lang/hi/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>रबड् संबन्धी विषयों की अनावरण</title>
		<link>http://keralafarmeronline.com/rubber-related-subjects/lang/hi/</link>
		<comments>http://keralafarmeronline.com/rubber-related-subjects/lang/hi/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:01:09 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3912&#038;lang=en</guid>
		<description><![CDATA[प्रसारित करने का कोशिश करूँगा। अब मलयालम में पढ सकते हैं।]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/rubber-related-subjects/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>खालि रबड् किसान नहीं सारे भारत वासियों को जागना होगा</title>
		<link>http://keralafarmeronline.com/open-the-eyes-against-gm-crops/lang/hi/</link>
		<comments>http://keralafarmeronline.com/open-the-eyes-against-gm-crops/lang/hi/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:37:08 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[कृषि ]]></category>
		<category><![CDATA[खेती विभाग]]></category>
		<category><![CDATA[केरल]]></category>
		<category><![CDATA[जनता के पक्ष में]]></category>
		<category><![CDATA[पानि]]></category>
		<category><![CDATA[जैव खेती ]]></category>
		<category><![CDATA[परिस्थिति]]></category>
		<category><![CDATA[ भारत ]]></category>
		<category><![CDATA[मट्टी]]></category>
		<category><![CDATA[  पशु परिपालन ]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3879&#038;lang=hi</guid>
		<description><![CDATA[Decision taken in the 104th meeting of the Genetic Engineering Appraisal Committee (GEAC) held on 15.11.2010. The 104 meeting of the GEAC was held on 15.11.2010 in the Ministry of Environment and Forests (MoEF) under the chairmanship of Shri M.F. Farooqui, Additional Secretary, MoEF and Chairman, GEAC. The deliberations and decision taken in the GEAC [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/open-the-eyes-against-gm-crops/feed/lang/hi/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>रबड् आँकडे के विश्लेषण</title>
		<link>http://keralafarmeronline.com/indian-rubber-statistics-and-its-analysis/lang/hi/</link>
		<comments>http://keralafarmeronline.com/indian-rubber-statistics-and-its-analysis/lang/hi/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:31:22 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[स्प्रेडषीट्स]]></category>
		<category><![CDATA[लाटेक्स]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3802&#038;lang=ml</guid>
		<description><![CDATA[रबड् बोर्ड की प्रसारित आँकडे की विश्लेषण स्प्रेडषीट द्वारा एक किसान के खून पशीने से प्रसारित कर रहा हैं। Seu browser não suporta iframes. नीचे नजर आनेवाले रबड् बोर्ड की सैट पर दी गई आँकडे ऊपर प्रसारित स्प्रेडषीट के साथ पढने की सैलियत हैं। Seu browser não suporta iframes.]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/indian-rubber-statistics-and-its-analysis/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>भारतीय स्वाभाविक रबड् 2010-11</title>
		<link>http://keralafarmeronline.com/indian-natural-rubber-2010-11/lang/hi/</link>
		<comments>http://keralafarmeronline.com/indian-natural-rubber-2010-11/lang/hi/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:44:34 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[स्प्रेडषीट्स]]></category>
		<category><![CDATA[लाटेक्स]]></category>
		<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[केरल]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[ब्लोग]]></category>
		<category><![CDATA[ भारत ]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3796&#038;lang=en</guid>
		<description><![CDATA[भारतीय स्वाभाविक रबड् की आँकडे की विश्लेषण सन. 2010-11]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/indian-natural-rubber-2010-11/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10 में स्वाभाविक रबड् की प्रदर्शन</title>
		<link>http://keralafarmeronline.com/performance-of-natural-rubber-for-the-year-2009-10/lang/hi/</link>
		<comments>http://keralafarmeronline.com/performance-of-natural-rubber-for-the-year-2009-10/lang/hi/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 05:49:30 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3729&#038;lang=en</guid>
		<description><![CDATA[Performance of Natural Rubber 2009-10 Stock at the begining of the year 200015 Tonnes Area 687000 hectares 3.8% Growth Production 831400 Tonnes -3.8% Growth Consumption 930565 Tonnes 6.8% Growth Import 177130 Tonnes 38.6% Growth Export 25090 Tonnes -46.5% Growth Average Market Price for RSS 4 grade Rs. 11498/100Kg Rs. 114.98 per Kg Stock at the [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/performance-of-natural-rubber-for-the-year-2009-10/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>क्या भारत में स्वाभाविक रबड् की कमी हैं</title>
		<link>http://keralafarmeronline.com/is-natural-rubber-deficient-in-india/lang/hi/</link>
		<comments>http://keralafarmeronline.com/is-natural-rubber-deficient-in-india/lang/hi/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:38:21 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3755&#038;lang=hi</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/is-natural-rubber-deficient-in-india/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

