<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>केरलाफार्मरऑनलाइन.कॉम  &#187; जांच-परिणाम</title>
	<atom:link href="http://keralafarmeronline.com/category/rubber/findings/lang/hi/feed" rel="self" type="application/rss+xml" />
	<link>http://keralafarmeronline.com</link>
	<description>विविध भाषाई ब्लोग किसानों केलिये एक किसान प्रसारित कर रहा हूँ </description>
	<lastBuildDate>Tue, 31 Jan 2012 11:15:35 +0000</lastBuildDate>
	<language>hi</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>जैव गैस घोल को सुखाने का तरीका</title>
		<link>http://keralafarmeronline.com/bio-gas-slurry-drier/lang/hi/</link>
		<comments>http://keralafarmeronline.com/bio-gas-slurry-drier/lang/hi/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:00:30 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[परिस्थिति]]></category>
		<category><![CDATA[मट्टी]]></category>
		<category><![CDATA[  पशु परिपालन ]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4223&#038;lang=ml</guid>
		<description><![CDATA[&#160;   This is a model of Bio Gas Slurry Drier. Now I can prove how to remove water content from slurry. Agropedia Link]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/bio-gas-slurry-drier/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>औटलुक बिसिनस को धन्यवाद</title>
		<link>http://keralafarmeronline.com/thanks-to-outlook-business/lang/hi/</link>
		<comments>http://keralafarmeronline.com/thanks-to-outlook-business/lang/hi/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:50:30 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[मीडिया]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4199&#038;lang=ml</guid>
		<description><![CDATA[The link related with Natural Rubber will be available (at Page number 64 in printed Edition with a headline &#8220;Elastic Future&#8221; is available now) after 5th September 2011 which covers my picture and the analysis on rubber Statistics. Thanks to Sudipto Dey for contacting me on a search result &#8220;Rubber Production&#8221; and for collecting details [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/thanks-to-outlook-business/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>सर्दी और बारिश के समय रबड् टाप्पिंग लाटेक्स भण्डार चुराकर</title>
		<link>http://keralafarmeronline.com/taping-to-extract-food-storage/lang/hi/</link>
		<comments>http://keralafarmeronline.com/taping-to-extract-food-storage/lang/hi/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:04:12 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[कृषि ]]></category>
		<category><![CDATA[ब्लोग]]></category>
		<category><![CDATA[रबड्]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3984&#038;lang=en</guid>
		<description><![CDATA[Marking with the help of Guj Knife for Controlled Downward Tapping against CUT of Indian Rubber Board and IUT of Dr. L. Thankamma. The tapping ladder with a height of 4.5 feet to tap from the branch union of rubber trees. The tapping from branch union in winter and rainy season for aged trees to [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/taping-to-extract-food-storage/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>भारतीय स्वाभाविक रबड् 2010-11</title>
		<link>http://keralafarmeronline.com/indian-natural-rubber-2010-11/lang/hi/</link>
		<comments>http://keralafarmeronline.com/indian-natural-rubber-2010-11/lang/hi/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:44:34 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[स्प्रेडषीट्स]]></category>
		<category><![CDATA[लाटेक्स]]></category>
		<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[केरल]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[ब्लोग]]></category>
		<category><![CDATA[ भारत ]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3796&#038;lang=en</guid>
		<description><![CDATA[भारतीय स्वाभाविक रबड् की आँकडे की विश्लेषण सन. 2010-11]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/indian-natural-rubber-2010-11/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ऑनलाइन रबड् क्लिनिक</title>
		<link>http://keralafarmeronline.com/online-rubber-clinic/lang/hi/</link>
		<comments>http://keralafarmeronline.com/online-rubber-clinic/lang/hi/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:01:41 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3523&#038;lang=ml</guid>
		<description><![CDATA[There is provision for online live chatting with scientists/experts from 2 pm to 3 pm every working day. The user can also log on to the clinic at any time of the day for diagnosis on his own or for fixing an appointment with the expert. The Rubber Clinic will periodically organise group chatting on [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/online-rubber-clinic/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>क्या ब्रउण बास्ट एक रोग हैं?</title>
		<link>http://keralafarmeronline.com/is-brown-bast-a-disease/lang/hi/</link>
		<comments>http://keralafarmeronline.com/is-brown-bast-a-disease/lang/hi/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:05:10 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[brown bast]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3474&#038;lang=ml</guid>
		<description><![CDATA[In this audio in Malayalam  Jt. Rubber Production Commissioner Venugopal announces in front of the Scientists of RRII at Kottarakara 0n 4-12-09 that brown bast is not a disease. PHLOEM NECROSIS (BROWN BAST DISEASE) IN HEVEA BRASILIENSIS &#8211; The disease known as brown bast is prevalent in all tropical Countries whre hevea brasiliensis is grown [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/is-brown-bast-a-disease/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>रबड् उत्पादन एक किसान के पढाई</title>
		<link>http://keralafarmeronline.com/comparison-of-natural-rubber-production-2009-10/lang/hi/</link>
		<comments>http://keralafarmeronline.com/comparison-of-natural-rubber-production-2009-10/lang/hi/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:36:05 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3428&#038;lang=ml</guid>
		<description><![CDATA[Detais of My production, Sale and Stock in hand.]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/comparison-of-natural-rubber-production-2009-10/feed/lang/hi/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>मेय 09 में स्वाभाविक रबड् की दाम</title>
		<link>http://keralafarmeronline.com/price-nr-may-09/lang/hi/</link>
		<comments>http://keralafarmeronline.com/price-nr-may-09/lang/hi/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:45:15 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[कृषि ]]></category>
		<category><![CDATA[रबड्]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3116&#038;lang=ml</guid>
		<description><![CDATA[Click here]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/price-nr-may-09/feed/lang/hi/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>रबड् भंडार आँकडे सन. 2008-09 साल के</title>
		<link>http://keralafarmeronline.com/stock-statistics-2008-09/lang/hi/</link>
		<comments>http://keralafarmeronline.com/stock-statistics-2008-09/lang/hi/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:48:15 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[समाचार]]></category>
		<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[कृषि ]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3051&#038;lang=ml</guid>
		<description><![CDATA[किसानों के पास असलियत से ज्यादा रबड् भंडार दिखाकर और व्यापारि, प्रोसस्सर के आँकडे में हेराफेरी दिखाकर रबड् बोरड् आँकडे में किसानों के खिलाफ प्रसारित कर रहे हैं। पिझले महीनों में व्यापारी और प्रोसस्सर भंडार बडाकर रखा हुआ भी हैं। इसके सपूत आँकडे में देख सकते हैं। 2008 आगस्ट सितंबर महीनों में देशी दाम अंतरराष्ट्रीय [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/stock-statistics-2008-09/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>रबड् आँकडे की विश्लेषण 2008-09</title>
		<link>http://keralafarmeronline.com/analysis-of-indian-rubber-statistics-2008-09/lang/hi/</link>
		<comments>http://keralafarmeronline.com/analysis-of-indian-rubber-statistics-2008-09/lang/hi/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:22:26 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[उपभोग]]></category>
		<category><![CDATA[उत्पादन]]></category>
		<category><![CDATA[जांच-परिणाम]]></category>
		<category><![CDATA[आयात निर्यात]]></category>
		<category><![CDATA[हेराफेरि]]></category>
		<category><![CDATA[रबड् बोरड्]]></category>
		<category><![CDATA[रबड्]]></category>
		<category><![CDATA[आँकडे]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=2928&#038;lang=en</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/analysis-of-indian-rubber-statistics-2008-09/feed/lang/hi/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

