<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeralaFarmerOnline.com &#187; Kerala</title>
	<atom:link href="http://keralafarmeronline.com/category/news/kerala/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://keralafarmeronline.com</link>
	<description>A multi lingual blog for the farmers, by keralafarmer</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An open letter to Veterinary Agricultural Universities</title>
		<link>http://keralafarmeronline.com/an-open-letter-to-veterinary-agricultural-universities/lang/en/</link>
		<comments>http://keralafarmeronline.com/an-open-letter-to-veterinary-agricultural-universities/lang/en/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:21:57 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[To Agri Minister]]></category>
		<category><![CDATA[Agriculture Department]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Janapaksham]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Animal Husbandary Minister]]></category>
		<category><![CDATA[ Animal Husbandary ]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4247&#038;lang=ml</guid>
		<description><![CDATA[Any body can help me to translate the article to English.]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/an-open-letter-to-veterinary-agricultural-universities/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the roll of Media?]</title>
		<link>http://keralafarmeronline.com/what-is-the-roll-of-media/lang/en/</link>
		<comments>http://keralafarmeronline.com/what-is-the-roll-of-media/lang/en/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:31:52 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[export import]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4172&#038;lang=ml</guid>
		<description><![CDATA[Centre allows 40,000 tonnes rubber imports at 7.5% concessional duty Growers disappointed as they fear move may suppress domestic prices New Delhi, July 17: The Centre has allowed imports of 40,000 tonnes of natural rubber at a concessional duty of 7.5 per cent for the current fiscal. This is similar to the one allowed last [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/what-is-the-roll-of-media/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gist-road-show-against- smoking</title>
		<link>http://keralafarmeronline.com/gist-against-smoking/lang/en/</link>
		<comments>http://keralafarmeronline.com/gist-against-smoking/lang/en/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:01:14 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4124&#038;lang=ml</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/gist-against-smoking/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the rivalry against Farmers</title>
		<link>http://keralafarmeronline.com/why-the-rivalry-against-farmers/lang/en/</link>
		<comments>http://keralafarmeronline.com/why-the-rivalry-against-farmers/lang/en/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:13:23 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Janapaksham]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4109&#038;lang=ml</guid>
		<description><![CDATA[If anybody can translate this post from Malayalam to English may be helpful]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/why-the-rivalry-against-farmers/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala Against Corruption</title>
		<link>http://keralafarmeronline.com/kerala-against-corruption/lang/en/</link>
		<comments>http://keralafarmeronline.com/kerala-against-corruption/lang/en/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:44:17 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Janapaksham]]></category>
		<category><![CDATA[India ]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4088&#038;lang=en</guid>
		<description><![CDATA[Anna Hazare’s crusade against corruption and the appeal his movement generated among the youth. “We need to change the strategy to reach out to the youth who are now looking for icons&#8230; See the impact of Anna Hazare’s campaign on the country’s youth. They saw in him a role model and a leader who inspires [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/kerala-against-corruption/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support to Anna Hazre from the people of Trivandrum</title>
		<link>http://keralafarmeronline.com/supporters-of-anna-hazare-from-trivandrum-dharna/lang/en/</link>
		<comments>http://keralafarmeronline.com/supporters-of-anna-hazare-from-trivandrum-dharna/lang/en/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:38:50 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=4069&#038;lang=ml</guid>
		<description><![CDATA[Keralafarmer: &#8220;Support from Trivandrum to Anna Hazare&#8221; Govt agrees to Anna Hazare&#8217;s demands on Lokpal Bill: Reports Social activist Anna Hazare speaks during the 4th day of his indefinite fast for &#8216;Jan Lokpal Bill&#8217;, in New Delhi on Friday. NEW DELHI: Anna Hazare&#8217;s crusade against corruption is believed to have won the battle on Friday [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/supporters-of-anna-hazare-from-trivandrum-dharna/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Index of Natural Rubber</title>
		<link>http://keralafarmeronline.com/price-index-of-natural-rubber/lang/en/</link>
		<comments>http://keralafarmeronline.com/price-index-of-natural-rubber/lang/en/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:00:07 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3551&#038;lang=ml</guid>
		<description><![CDATA[Natural Rubber Year RSS 4 /Quintal Price Index 1983 1672 100.00 1984 1689 101.34 1985 1694 101.64 1986 1670 100.20 1987 1766 105.96 1988 1811 108.66 1989 2040 122.40 1990 2117 127.02 1991 2128 127.68 1992 2463 147.78 1993 2546 152.76 1994 3107 186.42 1995 5059 303.54 1996 5122 307.32 1997 3988 239.28 1998 3013 [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/price-index-of-natural-rubber/feed/lang/en/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My presentation in keralapadanacongress</title>
		<link>http://keralafarmeronline.com/my-presentation-in-keralapadanacongress/lang/en/</link>
		<comments>http://keralafarmeronline.com/my-presentation-in-keralapadanacongress/lang/en/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:16:36 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3948&#038;lang=en</guid>
		<description><![CDATA[Analysis of Rubber Statistics]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/my-presentation-in-keralapadanacongress/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not only rubber growers the people of India have to react</title>
		<link>http://keralafarmeronline.com/open-the-eyes-against-gm-crops/lang/en/</link>
		<comments>http://keralafarmeronline.com/open-the-eyes-against-gm-crops/lang/en/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:37:08 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Department]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Janapaksham]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Organic Farming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India ]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[ Animal Husbandary ]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3879&#038;lang=hi</guid>
		<description><![CDATA[Decision taken in the 104th meeting of the Genetic Engineering Appraisal Committee (GEAC) held on 15.11.2010. The 104 meeting of the GEAC was held on 15.11.2010 in the Ministry of Environment and Forests (MoEF) under the chairmanship of Shri M.F. Farooqui, Additional Secretary, MoEF and Chairman, GEAC. The deliberations and decision taken in the GEAC [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/open-the-eyes-against-gm-crops/feed/lang/en/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New BSNL Postpaid Tariff</title>
		<link>http://keralafarmeronline.com/new-bsnl-tariff/lang/en/</link>
		<comments>http://keralafarmeronline.com/new-bsnl-tariff/lang/en/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:30:57 +0000</pubDate>
		<dc:creator>keralafarmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[India ]]></category>

		<guid isPermaLink="false">http://keralafarmeronline.com/?p=3327&#038;lang=ml</guid>
		<description><![CDATA[Particulars Plan-99 Plan-225 Plan-325 Plan-525 Plan-725 Plan 1500 1. Initial One Time payment 1.1 Registration Amount in Rs. NIL NIL NIL NIL NIL NIL 1.2 Activation Charges in Rs. ** 100 100 100 100 100 100 2. Security Deposit in Rs. *** 2.1 Local +STD 500 500 500 500 500 500 2.2 Local +STD+ISD 2000 [...]]]></description>
		<wfw:commentRss>http://keralafarmeronline.com/new-bsnl-tariff/feed/lang/en/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

